Higher Degree by Research Application Portal
Title | Designing and testing of a numerical benchmark for geophysical inversion algorithms |
---|---|
Project opportunity | Designing and testing of a numerical benchmark for geophysical inversion algorithms |
Description | The project associated to this scholarship proposes to conduct benchmark investigations of the capabilities of recently developed geophysical inversion codes in a controlled lab-like setting. Geophysical inversion, which involves the recovery of the subsurface’s physical properties from surface data, is always challenged by our limited knowledge and by the non-uniqueness of acceptable solutions. In particular, geophysical inversion algorithms are limited by our understanding of physical processes and our ability to model them. Traditionally, when new codes are available, the initial testing is performed using a synthetic, simplified model of the subsurface to assess the quality of results. Instead of the common practice involving the use of synthetic data, this project proposes to dramatically enhance the quality of testing thanks to the use real world data acquired over a controlled environment consisting of a just-completed facility consisting of man-made, real scale subsurface structures. These were specifically designed for research and training purposes, offering the possibility of evaluating new equipment and numerical methods. The geophysical modelling codes to be evaluated consist of the Tomofast-x inversion platform[1], which is developed for the inversion of physical properties, and codes developed through an ARC Industry Fellowship[2] for the modelling of the geometries of subsurface objects. Using magnetic anomaly data with the possibility to include piezometric information, the results obtained during the project are expected to showcase the first published benchmark using such a setting. Due to the nature of the experiments and the problems currently faced by practitioners, the proposed work will have implications for the detection of unexploded ordinance, archaeology, geotechnics, hydrology and mineral exploration. |
Keywords | geophysics, inversion, magnetic data |
Opportunity status | Open |
Open date | 14 Apr 2025 |
Close date | 31 Aug 2025 |
Research area | Earth Sciences |
Specific requirement | Domestic student |
How to apply | Apply online via the UWA website; get in touch for more information. |
Contact | vitaliy.ogarko@uwa.edu.au jeremie.giraud@uwa.edu.au mark.jessell@uwa.edu.au guillaume.pirot@uwa.edu.au michel.nzikoumamboukou@uwa.edu.au |
Scholarship details | |
Scholarship type | Stipend scholarship |
School | School of Earth Sciences |
Course type | Masters |