Higher Degree by Research Application Portal
Title | Designing and testing of a numerical benchmark for geophysical inversion algorithms |
---|---|
Supervisor | Prof Mark Jessell |
Dr Jeremie Giraud | |
Dr Vitaliy Ogarko | |
Dr Guillaume Pirot | |
Dr Michel Nzikou Mamboukou | |
Keywords | geophysics, inversion, magnetic data |
Research area | Earth Sciences |
Project description | This project proposes to conduct benchmark investigations of the capabilities of recently developed geophysical inversion codes in a controlled lab-like setting. Geophysical inversion, which involves the recovery of the subsurface’s physical properties from surface data, is always challenged by our limited knowledge and by the non-uniqueness of acceptable solutions. In particular, geophysical inversion algorithms are limited by our understanding of physical processes and our ability to model them. Traditionally, when new codes are available, the initial testing is performed using a synthetic, simplified model of the subsurface to assess the quality of results. Instead of the common practice involving the use of synthetic data, this project proposes to dramatically enhance the quality of testing thanks to the use real world data acquired over a controlled environment consisting of a just-completed facility consisting of man-made, real scale subsurface structures. These were specifically designed for research and training purposes, offering the possibility of evaluating new equipment and numerical methods. The geophysical modelling codes to be evaluated consist of the Tomofast-x inversion platform[1], which is developed for the inversion of physical properties, and codes developed through an ARC Industry Fellowship[2] for the modelling of the geometries of subsurface objects. Using magnetic anomaly data with the possibility to include piezometric information, the results obtained during the project are expected to showcase the first published benchmark using such a setting. Due to the nature of the experiments and the problems currently faced by practitioners, the proposed work will have implications for the detection of unexploded ordinance, archaeology, geotechnics, hydrology and mineral exploration. |
Opportunity status | Open |
Open date | 24 Mar 2025 |
Close date | 31 Aug 2025 |
Funding source | MinEx CRC through project 6: https://minexcrc.com.au/projects/project-6/ |
School | School of Earth Sciences |
Contact | jeremie.giraud@uwa.edu.au vitaliy.ogarko@uwa.edu.au mark.jessell@uwa.edu.au guillaume.pirot@uwa.edu.au michel.nzikoumamboukou@uwa.edu.au |
Specific project requirement | Domestic student, qualification in physics or geophysics, and/or mathematics. |
Additional information | Closing date: The opportunity will close on 31/08/2025 or earlier if a suitable candidate is identified. Collaboration and travelling: The project will be part of an international collaboration between researchers from the MinEx consortium[1] (Prof Mark Jessell, Dr Vitaliy Ogarko, Dr Guillaume Pirot, UWA), an ARC industry Fellowship (Dr Jeremie Giraud, UWA), and the Research for Integrative Numerical Geology (RING)[2] Team in Nancy, France (GeoRessources, Universite de Lorraine, through Dr Paul Cupillard), where the facility is located. Research outcomes: Results may be presented at domestic or international conferences. Publication in an international journal in accordance with the FAIR principles[3]. Visits to the RING Team in Nancy, France, are expected when appropriate for the project. [1] https://minexcrc.com.au/projects/project-6/ [2] https://www.ring-team.org/home/about [3] https://www.go-fair.org/fair-principles/ |
Course type | Masters |
Guidance
Physics, Geophysics, Numerical Computing.
Apply online via the UWA website.
The opportunity will remain open until a suitable candidate has been identified.
Suitable grades and qualifications.
This project will be associated to a scholarship opportunity.
Scholarships
Available scholarships in this opportunity.
Designing and testing of a numerical benchmark for geophysical inversion algorithms