Higher Degree by Research Application Portal
Title | Impact of teacher upskilling in Einsteinian science on STEM outcomes |
---|---|
Course | Doctor of Philosophy |
Project opportunity | PhD projects with full scholarships |
Description | The Einstein-First is seeking PhD and Masters students with a background in modern physics (including quantum physics and relativity), strong interest in science communication, experience in science teaching and aptitude in quantitative and qualitative data analysis. Research projects will involve (i) Evaluation and optimisation of our professional development programs: The postgrad student will examine factors that influence the impact of professional development and its dissemination to other teachers in Einsteinian physics that take place through micro-credential courses using selected assessment instruments. The postgrad student will research teachers’ views of the professional development in Einsteinian physics that takes place through micro-credential courses and whether these influence their teaching efficacy and attitudes towards teaching science using selected assessment instruments. (ii) Evaluation of Primary or Secondary students’ conceptual understanding of and attitudes towards modern physics concepts: The postgraduate student will analyse how Year 3 to Year 10 students respond to learning Einsteinian physics when it is delivered by a teacher who is upskilled in this area. The postgraduate student will also assess the impact of modern science concepts on the students’ attitudes towards physics. (iii) Tracking subject choices beyond Year 10 of students who undertake Einstein-First programs: The postgraduate student will track primary and secondary students to evaluate how their attitudes change as they advance through year levels. The postgraduate student will also assess students’ choice of subjects to determine whether teaching Einsteinian physics impacts their career choices in STEM, using the validated STEM Career Interest Survey Tool. Additionally, the postgraduate student will identify barriers to girls’ participation in physics and STEM and examine how teachers upskilled in Einsteinain physics can attract more girls, including those from minority groups and diverse cultural backgrounds, into physics. |
Keywords | Modern Physics |
Einsteinian Physics | |
STEM Education | |
Teacher Education | |
Additional documents | PhD or master students.docx |
Opportunity status | Open |
Open date | 14 Jan 2025 |
Close date | 01 Dec 2026 |
Research area | Physical Sciences |
Education | |
Citizenship status | Domestic |
International | |
Enrolment status | Future student |
Current student | |
Contact | Dr Jyoti Kaur (Tejinder.kaur@uwa.edu.au) Prof. Li Ju (Li.Ju@uwa.edu.au) E/Prof. David Blair (David.Blair@uwa.edu.au) |
Scholarship details | |
Scholarship type | Tuition fee scholarship |
Scholarship details | |
Scholarship type | Stipend scholarship |
School | School of Physics, Mathematics and Computing |
Course type | Doctorates |