Higher Degree by Research Application Portal
| Title | Two Fully Funded PhD Scholarships in Skeletal Metabolism & Nanoscale Imaging (Domestic Applicants) - Available Now |
|---|---|
| Course | Doctor of Philosophy |
| Description | Can we directly see and measure how dietary nutrients are used by bone and bone marrow cells in health, and how this rewires in disease? Our laboratory is building multimodal correlative imaging workflows that integrate light, electron, and ion microscopy, merging “biology” and “chemistry” to directly visualise uncover previously unrecognised processes within the skeletal system. Our goal is not only to define disease mechanisms, but also to identify actionable therapeutic strategies for major skeletal and marrow disorders, including osteoporosis, bone cancer, and haematological disease. We are recruiting two domestic PhD students to work on NHMRC-funded projects to tackle a central open question in skeletal biology: which nutrient substrates drive bone marrow adipose tissue (BMAT) formation and expansion, and how does this reshape bone homeostasis (e.g., osteoporosis) and potentially influence erythropoiesis, cancer progression? Using our stable isotope tracing + correlative electron/ion microscopy platform, students will gain strong training in nanoscale metabolic mapping in situ and investigate key regulatory nodes in bone and marrow metabolism with clear translational potential. |
| Keywords | Bone homeostasis, Bone marrow, Metabolism, Nanoscale Imaging |
| Opportunity status | Open |
| Open date | 22 Feb 2026 |
| Close date | 31 May 2026 |
| Research area | Biological Sciences |
| Biomedical and Clinical Sciences | |
| Eligibility |
|
| Citizenship status | Domestic |
| How to apply | Please email Dr Kai Chen (kai.chen@uwa.edu.au) a CV and academic transcripts, and the competitive candidates will be contacted for interview. |
| Contact | Dr Kai Chen, kai.chen@uwa.edu.au |
| Scholarship details | |
| Scholarship type | Stipend scholarship |
| Scholarship value | AUD $38,110 per annum |
| Scholarship details | |
| Scholarship type | Tuition fee scholarship |
| Scholarship value | Domestic RTP Tuition Fees Offset Scholarships |
| Availability | The selection process may conclude early if appropriate applicants are secured. |
| School | School of Biomedical Sciences |
| Course type | Doctorates |