Higher Degree by Research Application Portal
Title | Discovering the impact of Earths nitrogen cycle on climate change |
---|---|
Course | Doctor of Philosophy |
Description | Nitrogen is essential for all life on Earth, but current methods are unable to directly quantify the evolution of the nitrogen cycle, impeding our understanding of its effects on ecosystems and environmental change. This project will pioneer a groundbreaking method to directly measure ocean nitrogen abundances and isotope compositions over Earth history. The new method developed by this project will revolutionize our grasp of complex patterns in the nitrogen cycle and its effects on life and Earth. These insights will not only bolster foundational scientific knowledge but also pave the way for informed environmental interventions and further discoveries in environmental science. |
Keywords | nitrogen, climate change, geochemistry, earth science, geology |
Opportunity status | Open |
Open date | 01 Oct 2024 |
Close date | 20 Dec 2024 |
Research area | Earth Sciences |
Citizenship status | Domestic |
International | |
Enrolment status | Future student |
Specific requirement | Applicants must meet the admission requirements of the Doctor of Philosophy course at UWA and have previous study in the fields of earth science, environmental science or chemistry science disciplines. |
How to apply | Please contact Matthew Dodd in the first instance with a detailed resume that includes background relevant to the project. |
Contact | Dr Matthew Dodd | research profile | email |
Scholarship details | |
Scholarship type | Stipend scholarship |
Scholarship value | AUD $35,000 pa (2024 rate) |
Scholarship details | |
Scholarship type | Tuition fee scholarship |
Availability | The University reserves the right to award this scholarship before the closing date, if a suitably qualified applicant is identified. |
School | School of Earth Sciences |
Course type | Doctorates |