Higher Degree by Research Application Portal
Title | Unravelling the evolution of a Cenozoic carbonate margin and associated shelf-to-basin sediment transfer mechanisms using quantitative 3D seismic stratigraphy and geomorphology |
---|---|
Supervisor | Dr Victorien Paumard |
Prof Simon Lang | |
Prof Annette George | |
A/Pro Mick O'Leary | |
Keywords | Basin analysis |
Seismic stratigraphy | |
Seismic geomorphology | |
Carbonate | |
Sediment transfer | |
Research area | Earth Sciences |
Project description | The project will focus on the Cenozoic carbonate margin of the North West Shelf (NWS) of Australia integrating regional 2D and 3D seismic data. The Quantitative Seismic Stratigraphy (QSS) workflow will be deployed to interpret all available 3D seismic data across the NWS to develop a comprehensive and high-resolution regional seismic stratigraphic framework integrating and linking past studies that were conducted more locally along the NWS. Principles of seismic stratigraphy and seismic geomorphology will also be applied to reconstruct and characterize past depositional environments from the shelf to the basin in order to better understand: (1) the role of past climate and sea-level variations on the evolution of a carbonate margin, which can ultimately help to predict future behaviour of modern reefs facing rising sea levels; and (2) the controls on the development of deep-water systems in ancient carbonate depositional settings. This project has economic implications for the energy industry by providing a more advanced understanding of overburden along the NWS, as well as advancing knowledge on the role of allogenic and autogenic controls on the evolution of a carbonate margin and associated shelf-to-basin sediment transfer mechanisms. |
Opportunity status | Open |
Open date | 08 Nov 2023 |
Close date | 30 Nov 2024 |
Funding source | Centre for Energy and Climate Geoscience |
School | School of Earth Sciences |
Contact | This project is hosted by the School of Earth Sciences. Principal supervisor is Dr. Victorien Paumard (UWA) and co-supervisors are Prof. Simon Lang (UWA), Prof. Annette George (UWA), Dr. Mick O’Leary (UWA), and Prof. Jody Webster (University of Sydney). Interested applicants are encouraged to contact Dr. Victorien Paumard at victorien.paumard@uwa.edu.au for more information. Please include a cover letter describing your interest in the field, CV, publications, academic transcripts, relevant supporting documents of prior research, and the names and contact details of two potential referees. |
Specific project requirement | Prospective candidates should have Masters or Honours degree (first class or equivalent) in geoscience with advanced knowledge and skills in stratigraphy, sedimentology and basin analysis. Candidates must be able to work both independently and as part of a multidisciplinary team, and have very good written and oral communication skills. Previous experience with the interpretation of 3D seismic data (i.e., seismic stratigraphy and geomorphology) is useful. |
Course type | Doctorates |
Duration | 4 years |
Guidance
Students intending to undertake a dissertation or thesis as part of a Higher Degree by Research (HDR) course at The University of Western Australia, are required to have acquired adequate research preparation, prior to being admitted into a course.
The University's Adequate Research Preparation Policy (UP11/25) details this requirement.
The policy broadly states:
- An applicant is normally considered to have fulfilled the requirements for admission to a HDR course if they can demonstrate that they have undertaken supervised individual research in which they have designed and conducted a scholarly investigation in the context of an existing body of knowledge.
- In exceptional circumstances, consideration may be given to applicants whose qualifications do not meet the definitions of adequate research preparation outlined in the policy (clause 4.1), where the school/supervisor believes that the applicant is likely to succeed in the course. In these circumstances, admission may be granted to a Masters Degree by Research in the first instance.