Higher Degree by Research Application Portal
| Title | Modelling the sedimentary signature of East Antarctic glacial change |
|---|---|
| Supervisor | A/Pro Alan Aitken |
| Course | Doctor of Philosophy |
| Keywords | Antarctica, Climate Change, Numerical Modelling, Sedimentology |
| Research area | Earth Sciences |
| Project description | This PhD project will apply advanced numerical approaches to analyse subglacial sediment generation by the Antarctic Ice Sheet for future and past warm periods. The project will develop an approach to define the expected sedimentary output for Antarctic glacial retreat including expected signals in glacial detritus and its provenance. The new approach will be applied to past, present and future East Antarctic ice sheet. These model will help to constrain past ice sheet evolution and sea level. The outcomes of this project will help to understand deglaciation events in the past and projections for the future of sea level and climate. The PhD student will: 1) Develop numerical workflows to model subglacial sediment generation and transport. 2) Apply this to model ensembles for the past, present and future of the East Antarctic ice sheet. 3) Express these results in the context of identifying signals of future glacial change in Antarctica and sea level change |
| Open date | 02 Mar 2026 |
| Close date | 31 Aug 2026 |
| Funding source | The project is funded by an Australian Research Council Discovery Project and linked into a major ARC-funded centre. A full scholarship is available for suitable candidates. |
| School | Graduate Research School |
| Contact | alan.aitken@uwa.edu.au |
| Specific project requirement | The student will have a background in Earth, Cryosphere or Ocean sciences, Geomorphology or Physical Geography. The student will be able to engage in quantitative numerical and spatial analysis methods. |
| Course type | Doctorates |
| Description | The Doctor of Philosophy (PhD) is a program of independent, supervised research that is assessed solely on the basis of a thesis, sometimes including a creative work component, that is examined externally. The work presented for a PhD must be a substantial and original contribution to scholarship, demonstrating mastery of the subject of interest as well as an advance in that field of knowledge. Visit the course webpage for full details of this course including admission requirements, course rules and the relevant CRICOS code/s. |
| Duration | 4 years |
Guidance
Earth Science
Through UWA applications system
During offer period
Fee waiver
Government, Research, Industry