Higher Degree by Research Application Portal
Title | PhD Project - Mineralogical and isotopic fertility indicators for LCT pegmatites |
---|---|
Supervisor | Dr Tony Kemp |
Research area | Earth Sciences |
Project description | Mineral chemistry has been used to trace the composition and evolution of Li-Cs-Ta pegmatite magmas, particularly to investigate the degree of differentiation and enrichment in ore metals and melt ‘fluxing’ components (e.g., B, F, P, H2O), which impacts lithium ore mineral textures and stability. This PhD project will explore whether chemical signatures exist that can be used as LCT ‘fertility’ indicators in regional granite and pegmatite suites and detrital heavy mineral concentrates. Studies have shown that the composition of micas and Nb-Ta-Sn oxide minerals can record the degree of melt fractionation and Li-Cs-Ta mineralisation potential, and we aim to expand this, building on previous projects at UWA. We also plan to explore new mineralogical indicators, such as Li contents in quartz, and trace element contents in tourmaline, garnet and apatite. Tourmaline can be analysed in situ for Li and B isotopes, both of which can constrain melt sources and fractionation. Such a multi-mineral approach, ground-truthed by data from known LCT pegmatites, can be applied to heavy mineral separates from stream samples to more accurately assess district-scale prospectivity for lithium and other commodities. Some hallmark LCT pegmatite minerals, such as cassiterite and tantalite, survive detrital transport and can be dated by U-Pb isotopes to assess links to exposed magmatic suites to further guide exploration targeting. White micas can be dated in situ by Rb-Sr and K-Ca isotopes with newly developed ICPMS technologies, such as those that exist at UWA and in laboratories of ITTC academic partners. This project would utilise the laser ablation ICPMS laboratory at UWA and develop workflows with imaging and chemical mapping tools available from other ITTC partners for more rapid and efficient characterisation of heavy mineral suites. |
Opportunity status | Open |
Open date | 01 Aug 2024 |
Funding source | ROAP - 2023\GR001593 |
School | School of Earth Sciences |
Contact | Prof Tony Kemp - School of Earth Sciences
Natasha Bartlett - ARC Training Centre in Critical Resources for the Future
|
Specific project requirement | Project requires PhD to spend 12 months embedded with one or more of our partner organisations |
Additional information | This is an industrial transformation training program PhD project. |
Course type | Doctorates |
Guidance
Earth Sciences
Expression of Interest: If you are interested in pursuing this opportunity, please:
1. Use this link to submit an expression of interest for a stipend scholarship to the Centre in Critical Resources for the Future, including a CV, a cover letter detailing research interests and experience, and contact information for at least two references.
2. Apply for admission to the PhD program at The University of Western Australia (uwa.edu.au)
Scholarships
Available scholarships in this opportunity.
PhD Scholarship ARC Training Centre in Critical Resouces for the Future ITTC Stipend Scholarship